A glimpse into the world of cinematic horror and sci-fi.

Although it's possible to identify several films prior to 1978 that at least partially satisfy the above criteria, "Halloween" is conventionally considered the single work that gave rise to the slasher film. The choice is pretty much based on the extraordinary impact that John Carpenter's film had on the genre, given that its unexpected success prompted hundreds of derivative products to be produced in the years immediately following its release.
The table below includes only the films we’ve already reviewed, filtered by the current Tag. We know many important titles are still missing: they’ll come in time. Some features are reserved for our Patreon supporters.
| Title | Directors | Year | Score |
|---|---|---|---|
| 31 | Rob Zombie | 2016 | 6.5 |
| A Bay of Blood | Mario Bava | 1971 | 7.5 |
| A Blade in the Dark | Lamberto Bava | 1983 | 4 |
| A Nightmare on Elm Street 3: Dream Warriors | Chuck Russell | 1987 | 6 |
| A Nightmare on Elm Street 4: The Dream Master | Renny Harlin | 1988 | 5.5 |
| A Nightmare on Elm Street 5: The Dream Child | Stephen Hopkins | 1989 | 4.5 |
| A Nightmare on Elm Street | Wes Craven | 1984 | 7.5 |
| A Nightmare on Elm Street Part 2: Freddy's Revenge | Jack Sholder | 1985 | 5.5 |
| Anthropophagous | Joe D'Amato | 1980 | 6 |
| Blood and Lace | Philip S. Gilbert | 1971 | 4.5 |
| Body Bags | John Carpenter, Larry Sulkis, Tobe Hooper | 1993 | 4.5 |
| Candyman | Bernard Rose | 1992 | 6 |
| Child's Play | Tom Holland | 1988 | 6 |
| Deep Red | Dario Argento | 1975 | 7.5 |
| Freddy Vs. Jason | Ronny Yu | 2003 | 6 |
| Freddy's Dead: The Final Nightmare | Rachel Talalay | 1991 | 4 |
| Friday the 13th Part 2 | Steve Miner | 1981 | 4.5 |
| Frontier(s) | Xavier Gens | 2007 | 5 |
| Gutterballs | Ryan Nicholson | 2008 | 4 |
| Halloween | Rob Zombie | 2007 | 6 |
| Halloween II | Rob Zombie | 2009 | 6.5 |
| Hatchet for the Honeymoon | Mario Bava | 1970 | 6.5 |
| High Tension | Alexandre Aja | 2003 | 6 |
| Inside | Alexandre Bustillo, Julien Maury | 2007 | 5.5 |
| Just Before Dawn | Jeff Lieberman | 1981 | 6 |
| Midnight Ride | Bob Bralver | 1990 | 4 |
| New Nightmare | Wes Craven | 1994 | 7 |
| Rituals | Peter Carter | 1977 | 4 |
| Savage Weekend | David Paulsen | 1979 | 5 |
| Scream | Wes Craven | 1996 | 7 |
| Silent Night, Deadly Night | Charles E. Sellier Jr. | 1984 | 3 |
| Silent Rage | Michael Miller | 1982 | 4.5 |
| Terror | Norman J. Warren | 1978 | 4 |
| Terror Train | Roger Spottiswoode | 1980 | 4 |
| The Boogey Man | Ulli Lommel | 1980 | 4 |
| The Comeback | Pete Walker | 1978 | 4 |
| The Hills Have Eyes | Alexandre Aja | 2006 | 6.5 |
| The Hills Have Eyes Part II | Wes Craven | 1984 | 3 |
| The House by the Cemetery | Lucio Fulci | 1981 | 6.5 |
| The Nail Gun Massacre | Bill Leslie, Terry Lofton | 1985 | 2 |
| The New York Ripper | Lucio Fulci | 1982 | 5 |
| The Oracle | Roberta Findlay | 1985 | 3 |
| Trauma | Dario Argento | 1993 | 5 |
| Wrong Turn | Rob Schmidt | 2003 | 6 |
The content of this site is protected by copyright, and its use is prohibited without explicit consent. The multimedia files from the movies are the property of their respective production companies and are used in compliance with the “fair use” doctrine (criticism).
This site is intended to promote awareness of products related to the world of cinematic art. All views expressed regarding individual films, cast or crew merely reflect our personal opinions and should be taken as such. We acknowledge and respect divergent viewpoints.
This site is supported by its users, and the content is freely available without any type of ads or pop-ups. However, we reserve additional features for our supporters in recognition of the important role they play in this project. To them, we extend our sincere gratitude.