A glimpse into the world of cinematic horror and sci-fi.

Note: "Invasion of the Body Snatchers" (1956) doesn't fit the category since the victims' bodies aren't possessed, but rather replaced by identical replicas.
Additional possibilities...
The table below includes only the films we’ve already reviewed, filtered by the current Tag. We know many important titles are still missing: they’ll come in time. Some features are reserved for our Patreon supporters.
| Title | Directors | Year | Score |
|---|---|---|---|
| A Nightmare on Elm Street Part 2: Freddy's Revenge | Jack Sholder | 1985 | 5.5 |
| Ænigma | Lucio Fulci | 1987 | 5 |
| Body Bags | John Carpenter, Larry Sulkis, Tobe Hooper | 1993 | 4.5 |
| Brain Damage | Frank Henenlotter | 1988 | 7 |
| Breeders | Tim Kincaid | 1986 | 3 |
| Child's Play | Tom Holland | 1988 | 6 |
| Christine | John Carpenter | 1983 | 6.5 |
| Contamination | Luigi Cozzi | 1980 | 5 |
| Creature | William Malone | 1985 | 3 |
| Diary of a Madman | Reginald Le Borg | 1963 | 5 |
| Donovan's Brain | Felix E. Feist | 1953 | 6 |
| Enter the Devil | Mario Gariazzo | 1974 | 3 |
| Even the Wind Is Afraid | Carlos Enrique Taboada | 1968 | 7 |
| Frankenstein Created Woman | Terence Fisher | 1967 | 6.5 |
| Goke, Body Snatcher from Hell | Hajime Sato | 1968 | 5.5 |
| I Married a Monster from Outer Space | Gene Fowler Jr. | 1958 | 6 |
| Inseminoid | Norman J. Warren | 1981 | 4 |
| Invaders from Mars | William Cameron Menzies | 1953 | 5 |
| It Conquered the World | Roger Corman | 1956 | 5.5 |
| Kronos | Kurt Neumann | 1957 | 4.5 |
| Lord of Illusions | Clive Barker | 1995 | 4 |
| Mindkiller | Michael Krueger | 1987 | 3 |
| Night of the Demons | Kevin Tenney | 1988 | 4 |
| Pumpkinhead | Stan Winston | 1988 | 6.5 |
| Quatermass 2 | Val Guest | 1957 | 6.5 |
| Quatermass and the Pit | Roy Ward Baker | 1967 | 9 |
| Queen of Blood | Curtis Harrington | 1966 | 5 |
| Slither | James Gunn | 2006 | 6 |
| Sorority Babes in the Slimeball Bowl-O-Rama | David DeCoteau | 1988 | 4 |
| Spookies | Brendan Faulkner, Genie Joseph, Thomas Doran | 1986 | 3 |
| The Antichrist | Alberto De Martino | 1974 | 5 |
| The Awakening | Mike Newell | 1980 | 4 |
| The Babadook | Jennifer Kent | 2014 | 6 |
| The Blood on Satan's Claw | Piers Haggard | 1971 | 7.5 |
| The Boogey Man | Ulli Lommel | 1980 | 4 |
| The Brain | Freddie Francis | 1962 | 4.5 |
| The Curse of the Crying Woman | Rafael Baledón | 1963 | 6.5 |
| The Evil Dead | Sam Raimi | 1981 | 7 |
| The Gorgon | Terence Fisher | 1964 | 6.5 |
| The House of Exorcism | Alfredo Leone, Mario Bava | 1975 | 4 |
| The Legend of Hell House | John Hough | 1973 | 7 |
| The Manitou | William Girdler | 1978 | 3 |
| The Power | Byron Haskin | 1968 | 4 |
| The She-Creature | Edward L. Cahn | 1956 | 6 |
| The Skull | Freddie Francis | 1965 | 4.5 |
| Within the Woods | Sam Raimi | 1978 | 5 |
The content of this site is protected by copyright, and its use is prohibited without explicit consent. The multimedia files from the movies are the property of their respective production companies and are used in compliance with the “fair use” doctrine (criticism).
This site is intended to promote awareness of products related to the world of cinematic art. All views expressed regarding individual films, cast or crew merely reflect our personal opinions and should be taken as such. We acknowledge and respect divergent viewpoints.
This site is supported by its users, and the content is freely available without any type of ads or pop-ups. However, we reserve additional features for our supporters in recognition of the important role they play in this project. To them, we extend our sincere gratitude.