A glimpse into the world of cinematic horror and sci-fi.

It was Herschell Gordon Lewis - financed by his friend and business partner David F. Friedman - who launched this cinematic gorefest with a long string of seedy works that lingeringly revel in horrific details such as severed limbs, gouged-out eyeballs, and eviscerated bodies. Although these films still featured a somewhat "static" gore component - the blood appeared puddled or clotted - this esthetic undoubtedly played a key role in lighting the way to what would shortly become true "splatter" (the term, popularized by American critic John McCarthy, suggests spurting arteries and splattering blood and guts).
Steeped in violence and erotic impulses, the cynical 1970s amounted to a real-life experimental lab when it came to realistic cinematic depictions of physical injuries and wounds, but it would be the mythical 1980s, a hedonistic decade par excellence, that represented the pinnacle of splatter, thanks mainly to a host of heavy hitters who successfully exploited the canons of body horror to create works of significant artistic and conceptual value. But whether the film was serious and thought-provoking or simply meant as entertainment plain and simple, the important thing was that blood, and plenty of it, was finally free-flowing - spurting from slashes, gushing from wounds, spewing and gurgling amidst a tangle of pulsating entrails and slimy innards...
With that in mind, this Tag will be used for films characterized by a pronounced presence of blood and guts and Grand Guignol special effects.
The table below includes only the films we’ve already reviewed, filtered by the current Tag. We know many important titles are still missing: they’ll come in time. Some features are reserved for our Patreon supporters.
| Title | Directors | Year | Score |
|---|---|---|---|
| 31 | Rob Zombie | 2016 | 6.5 |
| A Bay of Blood | Mario Bava | 1971 | 7.5 |
| A Blade in the Dark | Lamberto Bava | 1983 | 4 |
| A Nightmare on Elm Street 3: Dream Warriors | Chuck Russell | 1987 | 6 |
| A Nightmare on Elm Street 4: The Dream Master | Renny Harlin | 1988 | 5.5 |
| A Nightmare on Elm Street 5: The Dream Child | Stephen Hopkins | 1989 | 4.5 |
| A Nightmare on Elm Street | Wes Craven | 1984 | 7.5 |
| A Nightmare on Elm Street Part 2: Freddy's Revenge | Jack Sholder | 1985 | 5.5 |
| Alligator | Lewis Teague | 1980 | 6.5 |
| Anthropophagous | Joe D'Amato | 1980 | 6 |
| Beyond the Door III | Jeff Kwitny | 1989 | 4 |
| Bloodstone: Subspecies II | Ted Nicolaou | 1993 | 5 |
| Body Bags | John Carpenter, Larry Sulkis, Tobe Hooper | 1993 | 4.5 |
| Brain Damage | Frank Henenlotter | 1988 | 7 |
| Bride of Re-Animator | Brian Yuzna | 1989 | 5 |
| Cabin Fever | Eli Roth | 2002 | 5 |
| Cigarette Burns | John Carpenter | 2005 | 6 |
| Citizen Toxie: The Toxic Avenger IV | Lloyd Kaufman | 2001 | 6.5 |
| Contamination | Luigi Cozzi | 1980 | 5 |
| Creature | William Malone | 1985 | 3 |
| Creepozoids | David DeCoteau | 1987 | 3 |
| Cut and Run | Ruggero Deodato | 1984 | 6 |
| Dawn of the Dead | Zack Snyder | 2004 | 4 |
| Deadly Friend | Wes Craven | 1986 | 6 |
| Death Line | Gary Sherman | 1972 | 6.5 |
| Death Smiles on a Murderer | Joe D'Amato | 1973 | 6 |
| Deep Red | Dario Argento | 1975 | 7.5 |
| DeepStar Six | Sean S. Cunningham | 1989 | 5 |
| Demons | Lamberto Bava | 1985 | 5 |
| Faust - Love of the Damned | Brian Yuzna | 2000 | 4.5 |
| Fiend Without a Face | Arthur Crabtree | 1958 | 7 |
| Flesh for Frankenstein | Paul Morrissey | 1973 | 6.5 |
| Forbidden World | Allan Holzman | 1982 | 6 |
| Fortress | Stuart Gordon | 1992 | 4.5 |
| Frankenstein's Army | Richard Raaphorst | 2013 | 6 |
| Freddy Vs. Jason | Ronny Yu | 2003 | 6 |
| Freddy's Dead: The Final Nightmare | Rachel Talalay | 1991 | 4 |
| Fright Night | Tom Holland | 1985 | 7 |
| From Beyond | Stuart Gordon | 1986 | 8 |
| Frontier(s) | Xavier Gens | 2007 | 5 |
| Gutterballs | Ryan Nicholson | 2008 | 4 |
| Halloween | Rob Zombie | 2007 | 6 |
| Halloween II | Rob Zombie | 2009 | 6.5 |
| High Tension | Alexandre Aja | 2003 | 6 |
| Humanoids from the Deep | Barbara Peeters | 1980 | 4.5 |
| Inseminoid | Norman J. Warren | 1981 | 4 |
| Inside | Alexandre Bustillo, Julien Maury | 2007 | 5.5 |
| Jeepers Creepers 2 | Victor Salva | 2003 | 6 |
| Jeepers Creepers | Victor Salva | 2001 | 6 |
| Kyoko Vs. Yuki | Daisuke Yamanouchi | 2000 | 3 |
| Land of the Dead | George A. Romero | 2005 | 7 |
| Let Sleeping Corpses Lie | Jorge Grau | 1974 | 6 |
| Lord of Illusions | Clive Barker | 1995 | 4 |
| Martyrs | Pascal Laugier | 2008 | 7.5 |
| Midnight Ride | Bob Bralver | 1990 | 4 |
| Near Dark | Kathryn Bigelow | 1987 | 6.5 |
| New Nightmare | Wes Craven | 1994 | 7 |
| Night of the Creeps | Fred Dekker | 1986 | 6 |
| Night of the Demons | Kevin Tenney | 1988 | 4 |
| Night of the Living Dead | Tom Savini | 1990 | 5.5 |
| No Reason | Olaf Ittenbach | 2010 | 5.5 |
| Overlord | Julius Avery | 2018 | 6 |
| Pet Sematary | Mary Lambert | 1989 | 5 |
| Poultrygeist: Night of the Chicken Dead | Lloyd Kaufman | 2006 | 6.5 |
| Prey | Norman J. Warren | 1977 | 5 |
| Pumpkinhead | Stan Winston | 1988 | 6.5 |
| Revenge | Coralie Fargeat | 2017 | 4.5 |
| Scanner Cop | Pierre David | 1994 | 5.5 |
| Scars of Dracula | Roy Ward Baker | 1970 | 4.5 |
| Scream | Wes Craven | 1996 | 7 |
| Screams of Blasphemy | Shozin Fukui | 1991 | 4 |
| Silent Night, Deadly Night | Charles E. Sellier Jr. | 1984 | 3 |
| Silent Rage | Michael Miller | 1982 | 4.5 |
| Silver Bullet | Daniel Attias | 1985 | 5.5 |
| Sleepwalkers | Mick Garris | 1992 | 5 |
| Slither | James Gunn | 2006 | 6 |
| Southbound | Chad Villella, David Bruckner, Justin Martinez, Matt Bettinelli-Olpin, Patrick Horvath, Roxanne Benjamin, Tyler Gillett | 2015 | 6.5 |
| Species | Roger Donaldson | 1995 | 6 |
| Split Second | Tony Maylam | 1992 | 5.5 |
| Spookies | Brendan Faulkner, Genie Joseph, Thomas Doran | 1986 | 3 |
| Starship Troopers | Paul Verhoeven | 1997 | 6.5 |
| Street Trash | J. Michael Muro | 1987 | 6 |
| Superstition | James W. Roberson | 1982 | 5.5 |
| Tales from the Darkside: The Movie | John Harrison | 1990 | 6.5 |
| Terror | Norman J. Warren | 1978 | 4 |
| Terror Firmer | Lloyd Kaufman | 1999 | 6.5 |
| Terror Train | Roger Spottiswoode | 1980 | 4 |
| The Black Cat | Stuart Gordon | 2007 | 5 |
| The Blob | Chuck Russell | 1988 | 6.5 |
| The Boogey Man | Ulli Lommel | 1980 | 4 |
| The Brood | David Cronenberg | 1979 | 9 |
| The Comeback | Pete Walker | 1978 | 4 |
| The Descent | Neil Marshall | 2005 | 6 |
| The Devil's Rejects | Rob Zombie | 2005 | 7 |
| The Evil Dead | Sam Raimi | 1981 | 7 |
| The Green Inferno | Eli Roth | 2013 | 4 |
| The Guardian | William Friedkin | 1990 | 4.5 |
| The Hills Have Eyes | Wes Craven | 1977 | 7.5 |
| The Hills Have Eyes | Alexandre Aja | 2006 | 6.5 |
| The House by the Cemetery | Lucio Fulci | 1981 | 6.5 |
| The Nail Gun Massacre | Bill Leslie, Terry Lofton | 1985 | 2 |
| The New York Ripper | Lucio Fulci | 1982 | 5 |
| The Oracle | Roberta Findlay | 1985 | 3 |
| Tombs of the Blind Dead | Amando de Ossorio | 1972 | 5 |
| Twins of Evil | John Hough | 1971 | 7 |
| Two Thousand Maniacs! | Herschell Gordon Lewis | 1964 | 4.5 |
| Wild Beasts | Franco Prosperi | 1984 | 5 |
| Within the Woods | Sam Raimi | 1978 | 5 |
| Wrong Turn | Rob Schmidt | 2003 | 6 |
| Zombie 5: Killing Birds | Claudio Lattanzi, Joe D'Amato | 1988 | 3 |
The content of this site is protected by copyright, and its use is prohibited without explicit consent. The multimedia files from the movies are the property of their respective production companies and are used in compliance with the “fair use” doctrine (criticism).
This site is intended to promote awareness of products related to the world of cinematic art. All views expressed regarding individual films, cast or crew merely reflect our personal opinions and should be taken as such. We acknowledge and respect divergent viewpoints.
This site is supported by its users, and the content is freely available without any type of ads or pop-ups. However, we reserve additional features for our supporters in recognition of the important role they play in this project. To them, we extend our sincere gratitude.